Difference between revisions of "Q11"
From Patient Determinants
Line 8: | Line 8: | ||
□ none <br> | □ none <br> | ||
− | [[Q12|Next]] | + | [[Q12|Next]] MHA [[Q10|Previous]] <br> |
[[Q12|Next]] HRA [[Q10|Previous]] | [[Q12|Next]] HRA [[Q10|Previous]] | ||
==Branching== | ==Branching== | ||
Line 15: | Line 15: | ||
==Background== | ==Background== | ||
− | [[ | + | [[[[Managing Health Assessment|Managing Health Assessment (MHA)]] <br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Revision as of 14:21, 10 August 2016
Nutrition
In the past 7 days, how many servings of high fiber or whole grains food do you eat per day?
(1 serving = 1 slice of 100% whole wheat bread, 1 cup of whole-grain or high-fiber ready-to-eat cereal, ½ cup of cooked cereal such as oatmeal, or ½ cup of brown rice or whole wheat pasta)
□ 6 or more servings per day
□ 4 or 5 servings per day
□ 2 to 3 servings per day
□ 1 serving per day
□ none
Next MHA Previous
Next HRA Previous
Branching
Scoring
Background
[[Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)