Difference between revisions of "S2"
From Patient Determinants
(Created page with "'''Pain or Discomfort''' <br> During the <u>past 4 weeks</u>, how much have you been bothered by '''stomach pain'''? <br> □ Bothered a lot <br> □ Bothered a little <br>...") |
|||
Line 1: | Line 1: | ||
'''Pain or Discomfort''' <br> | '''Pain or Discomfort''' <br> | ||
− | During the <u>past 4 weeks</u>, how much have you been bothered by ''' | + | During the <u>past 4 weeks</u>, how much have you been bothered by '''back pain'''? <br> |
□ Bothered a lot <br> | □ Bothered a lot <br> | ||
□ Bothered a little <br> | □ Bothered a little <br> | ||
□ Not bothered at all <br> | □ Not bothered at all <br> | ||
− | [[S2|Next]] General Symptoms [[Q17|Previous]] - This [[General Symptoms]] question is | + | [[S2|Next]] General Symptoms [[Q17|Previous]] - This [[General Symptoms]] question is 2 of 15.<br> |
==Branching== | ==Branching== | ||
Revision as of 10:36, 9 June 2015
Pain or Discomfort
During the past 4 weeks, how much have you been bothered by back pain?
□ Bothered a lot
□ Bothered a little
□ Not bothered at all
Next General Symptoms Previous - This General Symptoms question is 2 of 15.
Branching
Scoring
□ Bothered a lot = 2
□ Bother a little = 1
□ Not bothered at all = 0
See General Symptoms for total scoring
Background
Symptom Assessment
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)