Difference between revisions of "Q19"
From Patient Determinants
Line 6: | Line 6: | ||
□ Not at all | □ Not at all | ||
− | [[Q20|Next]] | + | [[Q20|Next]] MHA [[Q18|Previous]] <br> |
[[MH Anxiety GAD-3|Next]] Anxiety [[Q18|Previous]] - This is [[Anxiety GAD-7]] question is 2 of 7.<br> | [[MH Anxiety GAD-3|Next]] Anxiety [[Q18|Previous]] - This is [[Anxiety GAD-7]] question is 2 of 7.<br> | ||
[[Q20|Next]] HRA [[Q18|Previous]] | [[Q20|Next]] HRA [[Q18|Previous]] | ||
Line 21: | Line 21: | ||
==Background== | ==Background== | ||
This question, along with [[Q19]], are the two questions in the [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4129392/ '''Generalized Anxiety Disorder-2 (GAD-2)''']<br> | This question, along with [[Q19]], are the two questions in the [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4129392/ '''Generalized Anxiety Disorder-2 (GAD-2)''']<br> | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]]<br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 13:25, 10 August 2016
Anxiety
In the past 2 weeks, how often were you not able to stop worrying or control your worrying?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next MHA Previous
Next Anxiety Previous - This is Anxiety GAD-7 question is 2 of 7.
Next HRA Previous
Branching
If the combined total score by adding Q18 to Q19 is 3 or higher, complete the additional 5 Anxiety GAD-7 questions
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
See Anxiety GAD-7 for total scoring
Background
This question, along with Q19, are the two questions in the Generalized Anxiety Disorder-2 (GAD-2)
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)