Difference between revisions of "Mobile Health Apps"
From Patient Determinants
Line 1: | Line 1: | ||
Diabetes <br> | Diabetes <br> | ||
− | [http://www.mobihealthnews.com/content/novo-nordisk-glooko-team-diabetes-app Cornerstones4Care - App to help people manage diabetes. Powered by Glooko. It has tools and resources to help managing healthy eating, being active, diabetes medicine, and tracking outcomes. User can sync their blood glucose and activity data from most available diabetes and exercise devices. | + | [http://www.mobihealthnews.com/content/novo-nordisk-glooko-team-diabetes-app Cornerstones4Care - App to help people manage diabetes. Powered by Glooko. It has tools and resources to help managing healthy eating, being active, diabetes medicine, and tracking outcomes. User can sync their blood glucose and activity data from most available diabetes and exercise devices. (7/17/17)] |
+ | * [http://www.mobihealthnews.com/content/mayo-clinic-chips-glookos-35m-growth-round Glooko works with a wide array of provider, payer, pharma customers, as well as technology companies in the diabetes management space like Dexcom. (6/27/17)] | ||
See [http://www.patientdeterminants.org/index.php?title=Digital_Health_Technology#Mobile_Apps Mobile Apps] | See [http://www.patientdeterminants.org/index.php?title=Digital_Health_Technology#Mobile_Apps Mobile Apps] | ||
See [[Health Conditions Services]] examples | See [[Health Conditions Services]] examples |
Revision as of 14:20, 10 April 2018
See Mobile Apps
See Health Conditions Services examples