Difference between revisions of "General Symptoms"
From Patient Determinants
Line 57: | Line 57: | ||
|align="center"|2 | |align="center"|2 | ||
|- | |- | ||
− | |style="background-color: #FFCCCC" align="left"|[[S9|10. | + | |style="background-color: #FFCCCC" align="left"|[[S9|10. Shortness of breath]] |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
|- | |- | ||
− | |style="background-color: #FFCCCC" align="left"|[[S11|11. | + | |style="background-color: #FFCCCC" align="left"|[[S11|11. Pain or problems during sexual intercourse]] |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
|- | |- | ||
− | |style="background-color: #FFCCCC" align="left"|[[S12|12. | + | |style="background-color: #FFCCCC" align="left"|[[S12|12. Constipation, loose bowels, or diarrhea]] |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
|- | |- | ||
− | |style="background-color: #FFCCCC" align="left"|[[S13|13. | + | |style="background-color: #FFCCCC" align="left"|[[S13|13. Nausea, gas, or indigestion]] |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
|- | |- | ||
− | |style="background-color: #FFCCCC" align="left"|[[S14|14. Feeling | + | |style="background-color: #FFCCCC" align="left"|[[S14|14. Feeling tired or having low energy]] |
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 |
Revision as of 09:04, 9 June 2015
The General Symptoms are based on the Patient Health Questionnaire Physicial Symptoms PHQ-15.
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 4 weeks, how often have you been bothered by the following problems? | Not bothered at all | Bothered a little | Bothered a lot |
---|---|---|---|
1. Stomach pain | 0 | 1 | 2 |
2. Back pain | 0 | 1 | 2 |
3. Pain in your arms, legs, or joints (knees, hips, etc.) | 0 | 1 | 2 |
4. Menstrual cramps or other problems with your period - WOMEN ONLY | 0 | 1 | 2 |
5. Headaches | 0 | 1 | 2 |
6. Chest pain | 0 | 1 | 2 |
7. Dizziness | 0 | 1 | 2 |
8. Fainting spells | 0 | 1 | 2 |
9. Feeling your heart pound or race | 0 | 1 | 2 |
10. Shortness of breath | 0 | 1 | 2 |
11. Pain or problems during sexual intercourse | 0 | 1 | 2 |
12. Constipation, loose bowels, or diarrhea | 0 | 1 | 2 |
13. Nausea, gas, or indigestion | 0 | 1 | 2 |
14. Feeling tired or having low energy | 0 | 1 | 2 |
15. Feeling your heart pound or race | 0 | 1 | 2 |
Total the score | 0 | _____ | +_____ |
_____ | =Total Score |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Interpreting PHQ-9 Scores
Diagnosis | Total Score | For Score | Suggested Action |
---|---|---|---|
Minimal depression | 0-4 | ≤ 4 | The score suggests the patient may not need depression treatment |
Mild depression Moderate depression |
5-9 10-14 |
5-14 | Physician uses clinical judgement about treatment, based on patient's duration of symptoms and functional impairment |
Moderately severe depression Severe depression |
15-19 20-27 |
> 14 | Warrants treatment for depression, using antidepressant, psychotherapy and/or combination of treatment |
The PHQ-9 is described in more detail at the Pfizer website.