Difference between revisions of "General Symptoms"
From Patient Determinants
Line 30: | Line 30: | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
− | |||
|- | |- | ||
|style="background-color: #FFCCCC" align="left"|[[MH Depression PHQ-5|5. Poor appetite or overeating]] | |style="background-color: #FFCCCC" align="left"|[[MH Depression PHQ-5|5. Poor appetite or overeating]] |
Revision as of 09:52, 9 June 2015
The General Symptoms are based on the Patient Health Questionnaire Physicial Symptoms PHQ-15.
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 4 weeks, how often have you been bothered by the following problems? | Bothered a lot | Bothered a little | Not bothered at all |
---|---|---|---|
1. Little interest or pleasure doing thi | 0 | 1 | 2 |
2. Feeling down, depressed, or hopeless | 0 | 1 | 2 |
3. Trouble failing asleep, or sleeping too much | 0 | 1 | 2 |
4. Feeling tired or having little energy | 0 | 1 | 2 |
5. Poor appetite or overeating | 0 | 1 | 2 |
6. Feeling bad about yourself - or that you are a failure or have let yourself or your family down | 0 | 1 | 2 |
7. Trouble concentrating on things, such as reading the newspaper or watching television | 0 | 1 | 2 |
8. Moving or speaking so slowly that other people could have noticed? Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual | 0 | 1 | 2 |
9. Thoughts that you would be better off dead or of hurting yourself in some way | 0 | 1 | 2 |
Total the score | _____ + | _____ + | _____ + |
=Total Score |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Interpreting PHQ-9 Scores
Diagnosis | Total Score | For Score | Suggested Action |
---|---|---|---|
Minimal depression | 0-4 | ≤ 4 | The score suggests the patient may not need depression treatment |
Mild depression Moderate depression |
5-9 10-14 |
5-14 | Physician uses clinical judgement about treatment, based on patient's duration of symptoms and functional impairment |
Moderately severe depression Severe depression |
15-19 20-27 |
> 14 | Warrants treatment for depression, using antidepressant, psychotherapy and/or combination of treatment |
The PHQ-9 is described in more detail at the Pfizer website.