Difference between revisions of "Anxiety GAD-7"
From Patient Determinants
(→Interpreting GAD-7 Scores) |
|||
Line 1: | Line 1: | ||
− | The first two Anxiety questions ([[Q18]] and [[Q19]]) are called the [http://en.wikipedia.org/wiki/Generalized_Anxiety_Disorder_7 '''Generalized Anxiety Disorder-2 (GAD-2)''']. They are also the same first two question in the [http://en.wikipedia.org/wiki/Generalized_Anxiety_Disorder_7 '''Generalized Anxiety Disorder-7 (GAD-7)''']. | + | The first two Anxiety questions ([[Q18]] and [[Q19]]) are called the [http://en.wikipedia.org/wiki/Generalized_Anxiety_Disorder_7 '''Generalized Anxiety Disorder-2 (GAD-2)''']. They are also the same first two question in the [http://en.wikipedia.org/wiki/Generalized_Anxiety_Disorder_7 '''Generalized Anxiety Disorder-7 (GAD-7)''']. GAD-7 is moderately good at screening for: |
+ | * General Anxiety Disorder (sensitivity 89%, specificity 82%) (Spitzer RL, Arch Intern Med. 2006; 166:1092-1097 | ||
+ | * Panic Disorder (sensitivity 74%, specificity 81%) (Kroenke K, Spitzer RL, Williams JB, Ann Intern Med. 2007 Mar 6;146(5):317-25) | ||
+ | * Social Anxiety Disorder (sensitivity 72%, specificity 80%) (same source as above) | ||
+ | * PTSD (sensitivity 66%, specificity 81%) (same source as above) | ||
Return to the [[CDC Health Risk Assessments]] or [[Well-Being Assessment|Patient Well-Being Assessment]] | Return to the [[CDC Health Risk Assessments]] or [[Well-Being Assessment|Patient Well-Being Assessment]] |
Revision as of 15:26, 5 June 2015
The first two Anxiety questions (Q18 and Q19) are called the Generalized Anxiety Disorder-2 (GAD-2). They are also the same first two question in the Generalized Anxiety Disorder-7 (GAD-7). GAD-7 is moderately good at screening for:
- General Anxiety Disorder (sensitivity 89%, specificity 82%) (Spitzer RL, Arch Intern Med. 2006; 166:1092-1097
- Panic Disorder (sensitivity 74%, specificity 81%) (Kroenke K, Spitzer RL, Williams JB, Ann Intern Med. 2007 Mar 6;146(5):317-25)
- Social Anxiety Disorder (sensitivity 72%, specificity 80%) (same source as above)
- PTSD (sensitivity 66%, specificity 81%) (same source as above)
Return to the CDC Health Risk Assessments or Patient Well-Being Assessment
Over the last 2 weeks, how often have you been bothered by the following problems? | Not at all | Several days | Over half the days | Nearly every day |
---|---|---|---|---|
1. Feeling nervous, anxious or on edge (Q18) | 0 | 1 | 2 | 3 |
2. Not being able to stop or control worrying (Q19) | 0 | 1 | 2 | 3 |
3. Worrying too much about different things | 0 | 1 | 2 | 3 |
4. Trouble relaxing | 0 | 1 | 2 | 3 |
5. Being so restless that it is hard to sit still | 0 | 1 | 2 | 3 |
6. Becoming easily annoyed or irritable | 0 | 1 | 2 | 3 |
7. Feeling afraid as if something awful might happen | 0 | 1 | 2 | 3 |
Total the score | _____ + | _____ + | _____ + | _____ |
=Total Score | _____ |
If you checked off any problems, how difficult have these problems made it for you to do your work, take care of things at home, or get along with other people?
□ Not difficult at all
□ Somewhat difficult
□ Very difficult
□ Extremely difficult
Interpreting GAD-7 Scores
Diagnosis | Total Score | For Score | Suggested Action |
---|---|---|---|
Mild Anxiety Moderate Anxiety |
0-5 6-10 |
≤ 4 | The score suggests the patient may not need depression treatment |
Mild depression Moderate depression |
5-9 10-14 |
5-14 | Physician uses clinical judgement about treatment, based on patient's duration of symptoms and functional impairment |
Moderately severe depression Severe depression |
15-19 20-27 |
> 14 | Warrants treatment for depression, using antidepressant, psychotherapy and/or combination of treatment |
The PHQ-9 is described in more detail at the Pfizer website.