Difference between revisions of "Medical Intervention Efficacy"
From Patient Determinants
(Created page with "Medical Interventions Efficacy are health determinants that impact patients health.") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Medical Interventions]] Efficacy are [[Health Determinants|health determinants]] that impact patients health. | [[Medical Interventions]] Efficacy are [[Health Determinants|health determinants]] that impact patients health. | ||
+ | |||
+ | Adverse Outcomes <br> | ||
+ | * [http://www.fiercehealthcare.com/hospitals/30-percent-rehabilitation-hospital-patients-experience-harm-study-finds OIG report: 30% of rehab hospital patients experience harm (7/21/16)] | ||
+ | * [http://khn.org/news/elderly-hospital-patients-arrive-sick-often-leave-disabled/amp/ About one-third of patients over 70 years old and more than half of patients over 85 leave the hospital more disabled than when they arrived (8/9/16)] | ||
+ | * [http://healthaffairs.org/blog/2016/06/29/time-to-fix-the-black-hole-in-medicare-data/ Medicare pays for nearly 500,000 hip and knee replacement surgeries each year. Approximately 25,000 patients undergo procedures to remove and replace a previous artificial joint. Medicare program is unable to identify product failures, patient safety problems or performance of medical devices. (6/29/16)] | ||
+ | * [http://www.nytimes.com/2015/03/03/upshot/if-patients-only-knew-when-more-information-means-less-treatment.html If Patients Only Knew How Often Treatments Could Harm Them (3/2/15)] | ||
+ | |||
+ | Cancer Treatments <br> | ||
+ | * [http://khn.org/news/one-in-three-women-with-breast-cancer-treated-unnecessarily-study-concludes/amp/ One In Three Women With Breast Cancer Treated Unnecessarily, Study Concludes (1/9/17)] | ||
+ | * [http://www.nejm.org/doi/full/10.1056/NEJMoa1606220?af=R&rss=currentIssue& At a median of 10 years, prostate-cancer–specific mortality was low irrespective of the treatment assigned, with no significant difference among treatments. (10/13/16)] | ||
+ | |||
+ | Low-Value Care <br> | ||
+ | * [http://www.beckershospitalreview.com/finance/18-low-value-tests-cost-minnesota-patients-54-9m-mayo-and-state-study.html 18 'low-value' tests cost Minnesota patients $54.9M, Mayo and state study finds (6/2/17)] | ||
+ | * [http://healthaffairs.org/blog/2015/12/03/taking-stock-of-choosing-wisely/ Roughly 93 percent of quality measures and initiatives have focused on underuse. Choosing Wisely focuses on the overuse that impacts quality and safety (12/3/15)] | ||
+ | * [http://archinte.jamanetwork.com/article.aspx?articleid=1868536 Medicare spent $8.5 billion on 26 measures of low-value care (7/2014)] | ||
+ | |||
+ | Medical Errors <br> | ||
+ | * [http://www.beckershospitalreview.com/quality/physicians-prescribe-wrong-antibiotic-half-of-the-time.html Physicians prescribe wrong antibiotic half of the time (10/25/16)] | ||
+ | * [http://www.modernhealthcare.com/article/20160504/NEWS/160509962/medical-errors-may-kill-250000-a-year-but-problem-not-being-tracked Medical errors may kill 250,000 a year, but problem not being tracked (5/4/16)] | ||
+ | * [http://www.fiercehealthcare.com/healthcare/medical-errors-officially-third-leading-cause-death-u-s-study-finds Medical errors officially the third leading cause of death in U.S., study finds (5/3/16)] | ||
+ | * [http://www.fiercehealthcare.com/healthcare/medication-errors-occur-half-surgeries-mgh-study-finds Medication errors or unintended drug side effects occurred in about half of all surgeries done at Boston's Massachusetts General Hospital (10/26/15)] | ||
+ | * [http://www.beckershospitalreview.com/quality/study-medical-error-deaths-4-5-times-more-likely-than-iom-estimate.html Study: Medical Error Deaths 4.5 Times More Likely Than IOM Estimate 9/20/13)]''Medical Decisions''' <br> | ||
+ | |||
+ | Physician Preference Sensitive Treatments <br> | ||
+ | * [http://content.healthaffairs.org/content/34/6/993.abstract Physician Characteristics Strongly Predict Patient Enrollment In Hospice (6/2015)] | ||
+ | |||
+ | Surgeries <br> | ||
+ | * [http://khn.org/news/for-knee-pain-experts-say-dont-think-about-scoping-it/ A review of 13 studies, involving nearly 1,700 patients, found that arthroscopic surgery for patients with degenerative knee problems did not provide lasting pain relief or improve function. (5/10/17)] | ||
+ | * [http://www.bmj.com/content/356/bmj.j1131 Total knee replacement of patients with knee osteoarthritis had minimal effects on quality of life. If procedure were restricted to more severely affected patients, its effectiveness would rise, with practice becoming economically more attractive than its current use. (3/28/17)] | ||
+ | * [http://www.beckershospitalreview.com/population-health/why-medically-unnecessary-surgeries-still-happen.html 400,000 middle-aged and older Americans undergo meniscus surgery. Studies have concluded that meniscus surgery offers no additional benefits regular exercise could not. (8/5/16)] | ||
+ | * [http://www.npr.org/sections/health-shots/2015/05/01/403611589/who-keeps-track-if-your-surgery-goes-well-or-fails For 99 percent of people in America, when they go in to have surgery, the outcome of that operation is not measured (5/3/15)] | ||
+ | * [http://www.reuters.com/article/us-knee-replacement-inappropriate-idUSKBN0F52LC20140630 One-third of knee replacements in the U.S. may be inappropriate (6/30/14)] | ||
+ | |||
+ | Unnecessary Care <br> | ||
+ | * [https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0181970 Overtreatment in the United States - Study finds physicians believe that 20.6 percent of all medical care was unnecessary, including 22 percent of prescriptions, 24.9 percent of tests and 11.1 percent of procedures. (9/6/17)] | ||
+ | * [https://www.healthaffairs.org/do/10.1377/hblog20170801.061337/full/ Professional Athletes And Back Surgery: A Teachable Moment On Overuse In Health Care? (8/1/17)] | ||
+ | * [http://www.newyorker.com/magazine/2015/05/11/overkill-atul-gawande OVERKILL: An avalanche of unnecessary medical care is harming patients physically and financially. What can we do about it? (5/11/15)] | ||
+ | * [http://www.commonwealthfund.org/publications/in-brief/2015/jan/choosing-wisely-a-growing-international-campaign Choosing Wisely: In addition to wasting valuable resources, the unnecessary use of medical tests, treatments, and procedures can sometimes harm patients (1/20/15)] | ||
+ | * [http://medcitynews.com/2014/09/study-fear-lawsuits-drives-docs-order-unnecessary-diagnostics-hospitalization/ Study of 4,215 orders shows $226 spent per patient on unnecessary care (9/16/14)] |
Latest revision as of 14:41, 16 July 2019
Medical Interventions Efficacy are health determinants that impact patients health.
Adverse Outcomes
- OIG report: 30% of rehab hospital patients experience harm (7/21/16)
- About one-third of patients over 70 years old and more than half of patients over 85 leave the hospital more disabled than when they arrived (8/9/16)
- Medicare pays for nearly 500,000 hip and knee replacement surgeries each year. Approximately 25,000 patients undergo procedures to remove and replace a previous artificial joint. Medicare program is unable to identify product failures, patient safety problems or performance of medical devices. (6/29/16)
- If Patients Only Knew How Often Treatments Could Harm Them (3/2/15)
Cancer Treatments
- One In Three Women With Breast Cancer Treated Unnecessarily, Study Concludes (1/9/17)
- At a median of 10 years, prostate-cancer–specific mortality was low irrespective of the treatment assigned, with no significant difference among treatments. (10/13/16)
Low-Value Care
- 18 'low-value' tests cost Minnesota patients $54.9M, Mayo and state study finds (6/2/17)
- Roughly 93 percent of quality measures and initiatives have focused on underuse. Choosing Wisely focuses on the overuse that impacts quality and safety (12/3/15)
- Medicare spent $8.5 billion on 26 measures of low-value care (7/2014)
Medical Errors
- Physicians prescribe wrong antibiotic half of the time (10/25/16)
- Medical errors may kill 250,000 a year, but problem not being tracked (5/4/16)
- Medical errors officially the third leading cause of death in U.S., study finds (5/3/16)
- Medication errors or unintended drug side effects occurred in about half of all surgeries done at Boston's Massachusetts General Hospital (10/26/15)
- Study: Medical Error Deaths 4.5 Times More Likely Than IOM Estimate 9/20/13)Medical Decisions'
Physician Preference Sensitive Treatments
Surgeries
- A review of 13 studies, involving nearly 1,700 patients, found that arthroscopic surgery for patients with degenerative knee problems did not provide lasting pain relief or improve function. (5/10/17)
- Total knee replacement of patients with knee osteoarthritis had minimal effects on quality of life. If procedure were restricted to more severely affected patients, its effectiveness would rise, with practice becoming economically more attractive than its current use. (3/28/17)
- 400,000 middle-aged and older Americans undergo meniscus surgery. Studies have concluded that meniscus surgery offers no additional benefits regular exercise could not. (8/5/16)
- For 99 percent of people in America, when they go in to have surgery, the outcome of that operation is not measured (5/3/15)
- One-third of knee replacements in the U.S. may be inappropriate (6/30/14)
Unnecessary Care
- Overtreatment in the United States - Study finds physicians believe that 20.6 percent of all medical care was unnecessary, including 22 percent of prescriptions, 24.9 percent of tests and 11.1 percent of procedures. (9/6/17)
- Professional Athletes And Back Surgery: A Teachable Moment On Overuse In Health Care? (8/1/17)
- OVERKILL: An avalanche of unnecessary medical care is harming patients physically and financially. What can we do about it? (5/11/15)
- Choosing Wisely: In addition to wasting valuable resources, the unnecessary use of medical tests, treatments, and procedures can sometimes harm patients (1/20/15)
- Study of 4,215 orders shows $226 spent per patient on unnecessary care (9/16/14)