Difference between revisions of "Q31"
From Patient Determinants
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Physiological Metrics - Self Reported''' <br> | '''Physiological Metrics - Self Reported''' <br> | ||
− | If your cholesterol was checked ''within the past year'', what was it when it was last checked? <br> | + | If your '''cholesterol''' was checked ''within the past year'', what was it when it was last checked? <br> |
□ Desirable (below 200) <br> | □ Desirable (below 200) <br> | ||
□ Borderline high (200-239) <br> | □ Borderline high (200-239) <br> | ||
Line 6: | Line 6: | ||
□ Don't know/not sure | □ Don't know/not sure | ||
− | [[Q32|Next]] | + | [[Q32|Next]] MHA [[Q30|Previous]] <br> |
[[Q32|Next]] HRA [[Q30|Previous]] | [[Q32|Next]] HRA [[Q30|Previous]] | ||
Line 16: | Line 16: | ||
==Background== | ==Background== | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]] <br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:34, 10 August 2016
Physiological Metrics - Self Reported
If your cholesterol was checked within the past year, what was it when it was last checked?
□ Desirable (below 200)
□ Borderline high (200-239)
□ High (240 or higher)
□ Don't know/not sure
Next MHA Previous
Next HRA Previous
Branching
Scoring
Background
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)