Difference between revisions of "S1"
From Patient Determinants
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
□ Not bothered at all <br> | □ Not bothered at all <br> | ||
− | [[S2|Next]] General Symptoms | + | [[S2|Next]] General Symptoms - This [[General Symptoms]] question is 1 of 15.<br> |
==Branching== | ==Branching== | ||
− | ==Scoring== | + | ==Scoring== |
− | □ | + | □ Bothered a lot = 2<br> |
− | + | □ Bother a little = 1<br> | |
− | □ | + | □ Not bothered at all = 0<br> |
− | □ Not at all =0<br> | + | See [[General Symptoms]] for total scoring |
− | See [[ | + | |
==Background== | ==Background== |
Latest revision as of 10:37, 9 June 2015
Pain or Discomfort
During the past 4 weeks, how much have you been bothered by stomach pain?
□ Bothered a lot
□ Bothered a little
□ Not bothered at all
Next General Symptoms - This General Symptoms question is 1 of 15.
Branching
Scoring
□ Bothered a lot = 2
□ Bother a little = 1
□ Not bothered at all = 0
See General Symptoms for total scoring
Background
Symptom Assessment
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)