Difference between revisions of "Household Income"
From Patient Determinants
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The household income level is a component of the [http://www.patientdeterminants.org/index.php?title=Determinants#Income_.26_Work_Determinants Income & Work] [[Determinants]] |
* 0 to $24,250 (or [https://aspe.hhs.gov/2015-poverty-guidelines 100% of poverty level]) | * 0 to $24,250 (or [https://aspe.hhs.gov/2015-poverty-guidelines 100% of poverty level]) |
Latest revision as of 11:09, 7 August 2017
The household income level is a component of the Income & Work Determinants
- 0 to $24,250 (or 100% of poverty level)
- $24,250 to $48,500 (or 200% of poverty level)
- $48,501 to $72,750 (or 300% of poverty level)
- $72,751 to $100,000
- $100,001 to $150,000
- $150,001 to $250,000
- Above $250,000
Poverty Guideline | Persons in family/household |
---|---|
$11,770 | 1 |
$15,930 | 2 |
$20,090 | 3 |
$24,250 | 4 |
$28,410 | 5 |
$32,570 | 6 |
$36,730 | 7 |
$40,890 | 8 |
For families/households with more than 8 persons, add $4,160 for each additional person.