Difference between revisions of "Virtual Care Providers"
From Patient Determinants
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * [http://www.fiercehealthcare.com/mobile/3-ways-usc-using-virtual-care-to-capture-a-broader-range-patients USC is using virtual care to capture a broader range of patients with Mobile Apps, Virtual Care and Behavioral Health (6/16/17)] | ||
+ | * [http://www.fiercehealthcare.com/mobile/how-two-new-york-presbyterian-pharmacists-tapped-into-telehealth-to-improve-care-for NewYork-Presbyterian Hospital has two pharmacists seeing transplant patients virtually to maintain continuity of care after discharge from the hospital. while expanding the hospital's service to patients that would otherwise end up in the emergency department. (5/24/17)] | ||
+ | * [http://www.mobihealthnews.com/content/intermountain-joins-american-wells-telemedicine-exchange Salt-Lake City-based Intermountain Healthcare has nurse practitioners and physician assistants available for patient telehealth visits on American Well’s online care marketplace known as “the Exchange." 5/24/17)] | ||
+ | * [http://www.healthcareitnews.com/news/newyork-presbyterian-builds-out-telemedicine-psychiatry-and-express-care-services NewYork-Presbyterian builds out telemedicine psychiatry and express care services (4/24/17)] | ||
+ | * [http://www.mobihealthnews.com/content/rush-university-medical-center-offers-online-asynchronous-e-visits Rush University Medical Center offers online asynchronous "e-visits" via text messaging. The web-based application from Bright.md makes it possible for patients to choose an electronic consultation with a physician who will determine a diagnosis and treatment plan that may include prescriptions. The visits are for minor issues, such as bladder infection, burn or sunburn, cough, cold and allergy, ear pain, flu and rashes, sinus issues and sore throat. (4/5/17)] | ||
+ | * [http://www.mobihealthnews.com/content/jefferson-health-taps-teladoc-system-wide-telemedicine-platform-plans-education-and Jefferson Health taps Teladoc for system-wide telemedicine platform, plans education and innovation hub (3/30/17)] | ||
+ | * [http://www.beckershospitalreview.com/healthcare-information-technology/how-telehealth-has-enhanced-cleveland-clinic-s-value-based-care-strategy.html Cleveland Clinic partnered with American Well in September 2014 to deliver urgent care via telehealth to increase patient access to care, support Cleveland Clinic's transition to value-based care, improve efficiency and expand the system's reach to new patients. (3/24/17)] | ||
+ | * [http://www.mobihealthnews.com/content/upmc-health-plan-launches-app-based-video-visits-all-pennsylvania-residents UPMC Health Plan launches app-based video visits to all Pennsylvania residents (3/24/17)] | ||
+ | * [http://www.mobihealthnews.com/content/intouch-dignity-health-expand-telehealth-partnership-and-more-digital-health-deals Dignity Health uses telehealth provider InTouch Health's services to any patient location with a laptop, tablet or fully-integrated solution (3/15/17)] | ||
* [http://www.fiercehealthcare.com/mobile/banner-health-telemedicine-program-targets-complex-chronic-patients Banner Health telemedicine program uses tools, analytics to target complex chronic disease patients (2/28/17)] | * [http://www.fiercehealthcare.com/mobile/banner-health-telemedicine-program-targets-complex-chronic-patients Banner Health telemedicine program uses tools, analytics to target complex chronic disease patients (2/28/17)] | ||
* [http://www.beckershospitalreview.com/healthcare-information-technology/how-hshs-medical-group-meets-consumer-demand-through-virtual-care.html HSHS Medical Group uses Carena as their virtual clinic into its care network to acquire and engage patients (2/28/17)] | * [http://www.beckershospitalreview.com/healthcare-information-technology/how-hshs-medical-group-meets-consumer-demand-through-virtual-care.html HSHS Medical Group uses Carena as their virtual clinic into its care network to acquire and engage patients (2/28/17)] | ||
+ | * [http://www.beckershospitalreview.com/healthcare-information-technology/mercy-designing-the-nation-s-first-virtual-care-center.html Mercy: Designing the nation's first virtual care center (10/27/15)] | ||
− | [http://www.patientdeterminants.org/index.php?title= | + | [http://www.patientdeterminants.org/index.php?title=Health_Services#Virtual_Medical_Services Virtual Medical Services] |
Latest revision as of 16:11, 30 March 2018
- USC is using virtual care to capture a broader range of patients with Mobile Apps, Virtual Care and Behavioral Health (6/16/17)
- NewYork-Presbyterian Hospital has two pharmacists seeing transplant patients virtually to maintain continuity of care after discharge from the hospital. while expanding the hospital's service to patients that would otherwise end up in the emergency department. (5/24/17)
- Salt-Lake City-based Intermountain Healthcare has nurse practitioners and physician assistants available for patient telehealth visits on American Well’s online care marketplace known as “the Exchange." 5/24/17)
- NewYork-Presbyterian builds out telemedicine psychiatry and express care services (4/24/17)
- Rush University Medical Center offers online asynchronous "e-visits" via text messaging. The web-based application from Bright.md makes it possible for patients to choose an electronic consultation with a physician who will determine a diagnosis and treatment plan that may include prescriptions. The visits are for minor issues, such as bladder infection, burn or sunburn, cough, cold and allergy, ear pain, flu and rashes, sinus issues and sore throat. (4/5/17)
- Jefferson Health taps Teladoc for system-wide telemedicine platform, plans education and innovation hub (3/30/17)
- Cleveland Clinic partnered with American Well in September 2014 to deliver urgent care via telehealth to increase patient access to care, support Cleveland Clinic's transition to value-based care, improve efficiency and expand the system's reach to new patients. (3/24/17)
- UPMC Health Plan launches app-based video visits to all Pennsylvania residents (3/24/17)
- Dignity Health uses telehealth provider InTouch Health's services to any patient location with a laptop, tablet or fully-integrated solution (3/15/17)
- Banner Health telemedicine program uses tools, analytics to target complex chronic disease patients (2/28/17)
- HSHS Medical Group uses Carena as their virtual clinic into its care network to acquire and engage patients (2/28/17)
- Mercy: Designing the nation's first virtual care center (10/27/15)