Difference between revisions of "Managing Health Enabling Technology"
From Patient Determinants
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | Artificial Intelligence <br> | ||
+ | * [http://www.fiercehealthcare.com/analytics/boston-hospitals-use-machine-learning-to-manage-most-expensive-illnesses Boston hospitals use machine learning to manage the most expensive illnesses (5/31/17)] | ||
+ | |||
+ | Notification <br> | ||
+ | * [http://www.mobihealthnews.com/content/patientping-raises-316m-care-coordination-platform PatientPing is a care coordination platform that alerts healthcare providers whenever a patient receives care elsewhere. PatientPing has a nationwide network of more than 15,000 providers and serves markets in Massachusetts, Connecticut, Michigan, Pennsylvania, Vermont and New Hampshire.(12/6/16)] | ||
Technology Platform <br> | Technology Platform <br> |
Latest revision as of 15:24, 27 June 2017
Artificial Intelligence
Notification
Technology Platform