Difference between revisions of "MH Depression PHQ-4"
From Patient Determinants
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
□ Not at all<br> | □ Not at all<br> | ||
− | [[MH Depression PHQ-5|Next]] Depression [[MH Depression PHQ- | + | [[MH Depression PHQ-5|Next]] Depression [[MH Depression PHQ-3|Previous]] - This [[Depression PHQ-9]] question is 4 of 9.<br> |
+ | [[MH Depression PHQ-3|Next]] General Symptoms [[S13|Previous]] - This [[General Symptoms]] question is 14 of 15.<br> | ||
==Branching== | ==Branching== | ||
Line 18: | Line 19: | ||
==Background== | ==Background== | ||
This question is the forth of the nine questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-9 (PHQ-9)''']<br> | This question is the forth of the nine questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-9 (PHQ-9)''']<br> | ||
+ | [[Symptom Assessment]]<br> | ||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 10:00, 9 June 2015
Depression
In the past 2 weeks, how often have you felt tired or having little energy?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next Depression Previous - This Depression PHQ-9 question is 4 of 9.
Next General Symptoms Previous - This General Symptoms question is 14 of 15.
Branching
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
See Depression PHQ-9 for total scoring
Background
This question is the forth of the nine questions in the Patient Health Questionnaire-9 (PHQ-9)
Symptom Assessment
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)