Difference between revisions of "Q4"
From Patient Determinants
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
□ yes □ no<br> | □ yes □ no<br> | ||
− | [[Q7|Next]] | + | [[Q7|Next]] MHA [[Q1|Previous]] <br> |
− | [[Q5|Next]] HRA [[ | + | [[Q5|Next]] HRA [[Q3|Previous]] |
==Branching== | ==Branching== | ||
Line 11: | Line 11: | ||
==Background== | ==Background== | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]]<br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:19, 10 August 2016
Tobacco Use
In the last 30 days, have you used tobacco?
□ yes □ no
Next MHA Previous
Next HRA Previous
Branching
Scoring
Background
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)