Difference between revisions of "Household Income"
From Patient Determinants
Line 1: | Line 1: | ||
The [[Income Level]] is a component of the [[Income]] [[Socioeconomic Determinants|Socioeconomic]] [[Determinants]] | The [[Income Level]] is a component of the [[Income]] [[Socioeconomic Determinants|Socioeconomic]] [[Determinants]] | ||
− | * | + | * Below $24,250 (or [https://aspe.hhs.gov/2015-poverty-guidelines 100% of poverty level] |
* [[Household Income]] | * [[Household Income]] | ||
Revision as of 16:21, 18 March 2016
The Income Level is a component of the Income Socioeconomic Determinants
- Below $24,250 (or 100% of poverty level
- Household Income
poverty level The following are the Socioeconomic Determinants
- Personal Income
- Household Income
Poverty Guideline | Persons in family/household |
---|---|
$11,770 | 1 |
$15,930 | 2 |
$20,090 | 3 |
$24,250 | 4 |
$28,410 | 5 |
$32,570 | 6 |
$36,730 | 7 |
$40,890 | 8 |
For families/households with more than 8 persons, add $4,160 for each additional person. 1 $11,770 2 $15,930 3 $20,090 4 $24,250 5 $28,410 6 $32,570 7 $36,730 8 $40,890