Difference between revisions of "Social Support Group Determinants"
From Patient Determinants
(Created page with "The following are the Social Determinants '''ICD-10 Z60''' - Other problems related to primary support group, including family circumstances") |
|||
Line 1: | Line 1: | ||
The following are the [[Social Determinants|Social]] [[Determinants]] | The following are the [[Social Determinants|Social]] [[Determinants]] | ||
− | '''ICD-10 | + | '''ICD-10 Z63''' - Other problems related to primary support group, including family circumstances |
+ | |||
+ | Eluding maltreatment syndromes (T74.-) | ||
+ | problems related to: negative life events in childhood (Z61.-) and upbringing (Z62.-) | ||
+ | |||
+ | * Z63.0 Problems in relationship with spouse or partner - Discord between partners resulting in severe or prolonged loss of control, in generalization of hostile or critical feelings or in a persisting atmosphere of severe interpersonal violence (hitting or striking). | ||
+ | * Z63.1 Problems in relationship with parents and in-laws | ||
+ | * Z63.2 Inadequate family support | ||
+ | * Z63.3 Absence of family member | ||
+ | * Z63.4 Disappearance and death of family member - Assumed death of family member | ||
+ | * Z63.5 Disruption of family by separation and divorce - Estrangement | ||
+ | * Z63.6 Dependent relative needing care at home | ||
+ | * Z63.7 Other stressful life events affecting family and household | ||
+ | ** Anxiety (normal) about sick person in family | ||
+ | ** Health problems within family | ||
+ | ** Ill or disturbed family member | ||
+ | ** Isolated family | ||
+ | * Z63.8 Other specified problems related to primary support group | ||
+ | ** Family discord NOS | ||
+ | ** High expressed emotional level within family | ||
+ | ** Inadequate or distorted communication within family | ||
+ | Z63.9 Problem related to primary support group, unspecified |
Revision as of 10:17, 3 September 2015
The following are the Social Determinants
ICD-10 Z63 - Other problems related to primary support group, including family circumstances
Eluding maltreatment syndromes (T74.-) problems related to: negative life events in childhood (Z61.-) and upbringing (Z62.-)
- Z63.0 Problems in relationship with spouse or partner - Discord between partners resulting in severe or prolonged loss of control, in generalization of hostile or critical feelings or in a persisting atmosphere of severe interpersonal violence (hitting or striking).
- Z63.1 Problems in relationship with parents and in-laws
- Z63.2 Inadequate family support
- Z63.3 Absence of family member
- Z63.4 Disappearance and death of family member - Assumed death of family member
- Z63.5 Disruption of family by separation and divorce - Estrangement
- Z63.6 Dependent relative needing care at home
- Z63.7 Other stressful life events affecting family and household
- Anxiety (normal) about sick person in family
- Health problems within family
- Ill or disturbed family member
- Isolated family
- Z63.8 Other specified problems related to primary support group
- Family discord NOS
- High expressed emotional level within family
- Inadequate or distorted communication within family
Z63.9 Problem related to primary support group, unspecified