Difference between revisions of "Community Programs"
From Patient Determinants
(Created page with "[http://www.patientdeterminants.org/index.php?title=Organization_Interventions#Communities See Community Interventions]") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | * [https://www.commonwealthfund.org/publications/case-study/2017/aug/health-care-improvement-akron-ohio-moving-collaboration?redirect_source=/publications/case-studies/2017/aug/akron-ohio-health-care Health Care Improvement in Akron, Ohio: Moving from Collaboration to Coordination (817/17)] | ||
+ | * [http://healthaffairs.org/blog/2017/06/29/how-health-care-and-community-based-human-services-organizations-are-partnering-for-better-health-outcomes/amp/ How Health Care And Community-Based Human Services Organizations Are Partnering for Better Health Outcomes (6/30/17)] | ||
+ | * [https://www.statnews.com/2017/05/19/cities-policy-longer-lives/ Mayors of 40 cities around the world are committing to implementing 10 evidence-based policy interventions over the next 18 months. 1) Create a smoke-free city; 2) Ban tobacco advertising; 3) Reduce sugary drink consumption; 4) Healthy food for all; 5) Create walkable, bikeable, livable streets; 6) Reduce drink driving; 7) Cleaner fuels for cleaner indoor air; 8) Reduce speeding; 9) Increase seat-belt and helmet use; 10) Monitor noncommunicable diseases (NCD) risk factors; (5/19/17)] | ||
+ | * [http://www.academyhealth.org/files/AH_CHP%20Environmental%20Scan.pdf Report on 17 community-based health improvement initiatives (3/2017)] | ||
+ | |||
[http://www.patientdeterminants.org/index.php?title=Organization_Interventions#Communities See Community Interventions] | [http://www.patientdeterminants.org/index.php?title=Organization_Interventions#Communities See Community Interventions] |
Latest revision as of 10:31, 21 February 2019
- Health Care Improvement in Akron, Ohio: Moving from Collaboration to Coordination (817/17)
- How Health Care And Community-Based Human Services Organizations Are Partnering for Better Health Outcomes (6/30/17)
- Mayors of 40 cities around the world are committing to implementing 10 evidence-based policy interventions over the next 18 months. 1) Create a smoke-free city; 2) Ban tobacco advertising; 3) Reduce sugary drink consumption; 4) Healthy food for all; 5) Create walkable, bikeable, livable streets; 6) Reduce drink driving; 7) Cleaner fuels for cleaner indoor air; 8) Reduce speeding; 9) Increase seat-belt and helmet use; 10) Monitor noncommunicable diseases (NCD) risk factors; (5/19/17)
- Report on 17 community-based health improvement initiatives (3/2017)