|
|
(3 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| | | |
| * [[Medical Intervention Access|Access]] | | * [[Medical Intervention Access|Access]] |
− | * [[Medical Intervention Diagnosis|DiagnosisAccess]] | + | * [[Medical Intervention Diagnosis|Diagnosis]] |
| * [[Medical Intervention Efficacy|Efficacy]] | | * [[Medical Intervention Efficacy|Efficacy]] |
| + | * Testing |
| * [[Medical Intervention Treatments|Treatments]] | | * [[Medical Intervention Treatments|Treatments]] |
− |
| |
− | ==Access==
| |
− | Behavioral Health Access <br>
| |
− | * [http://kcur.org/post/shortage-psychiatrists-leads-patients-costly-er-hospitalization#stream/0 Shortage of Psychiatrists Leads Patients to Costly ER, Hospitalization (5/23/17)]
| |
− | * [http://blog.acphospitalist.org/2016/12/suicide-psychiatric-care-and-inadequate.html Suicide rate in America has risen by 24% in the last 15 years associated with a significant reduction in the numbers of psychiatric beds available. (12/28/16)]
| |
− | * [http://khn.org/news/scarcity-of-mental-health-care-means-patients-especially-kids-land-in-er/amp/ Scarcity Of Mental Health Care Means Patients — Especially Kids — Land In ER (10/17/16)]
| |
− | * [http://www.beckershospitalreview.com/patient-flow/suicidal-patients-often-wait-hours-for-hospital-beds.html Suicidal patients often wait hours for hospital beds (9/20/16)]
| |
− | * [http://www.beckershospitalreview.com/patient-flow/amid-shortage-number-of-psychiatric-beds-in-us-down-13-from-2010.html Number of psychiatric beds in US down 13% from 2010. (8/2/16)]
| |
− | * [http://content.healthaffairs.org/content/35/7/1271.abstract Population Of US Practicing Psychiatrists Declined, 2003–13, Which May Help Explain Poor Access To Mental Health Care (7/2016)]
| |
− | * [http://www.kevinmd.com/blog/2014/07/troubling-deficiencies-mental-health-system.html The troubling deficiencies in our mental health system (7/4/14)]
| |
− | * [http://mashable.com/2014/05/01/get-help-anonymously/#XcWpnilo6uq7 4 Ways to Reach Out for Mental Health Help Anonymously (5/1/14)]
| |
− |
| |
− | Medical Care Access<br>
| |
− | * [http://www.commonwealthfund.org/publications/issue-briefs/2017/aug/state-variation-high-need-adults High-need adults faced significant barriers accessing needed care in many states. In Alabama, Georgia, Idaho, North Carolina, and South Carolina, for example, 40 percent or more of high-need adults reported not seeing a doctor when needed or not filling a prescription because of cost. (8/7/17)]
| |
− | * [http://www.beckershospitalreview.com/patient-engagement/10-statistics-about-treating-patients-with-complex-needs.html In a survey of high-need patients (2 or more major chronic conditions like heart failure, stroke or diabetes requiring insulin, among other factors), 19% used the ED instead of a physician's office or a clinic, 44% delayed care in the past year because of inhibited access. 22% reported a lack of transportation as a reason for delaying care. 95% have a regular physician or place of care, only 35% said it was somewhat or very easy to get medical care after hours without visiting an ED, compared to 53% of other adults (12/9/16)]
| |
− | * [http://www.forbes.com/sites/robertpearl/2016/07/07/how-the-immense-gap-between-physicians-and-patients-threatens-all-of-us/#1f7cd3ca67f8 Access to medical care in the evenings and on weekends. 32% of doctors say they see patients in person and only 58% say they provide advice by telephone 24/7. Only 38% of patients say they can obtain medical advice by telephone during off-hours. 2% of patients are able to engage in a video visit with their physicians. (7/7/16)]
| |
− |
| |
− |
| |
− |
| |
− | ==Treatments==
| |
− | ===Acute Care===
| |
− | Observation Stays <br>
| |
− | * [http://www.fiercehealthcare.com/healthcare/1-5-medicare-patients-return-to-hospital-after-observation-stay 1 in 5 Medicare patients return to hospital after an observation stay (6/21/17)]
| |
− | ===Behavioral Health Treatments===
| |
− | * [https://www.washingtonpost.com/news/to-your-health/wp/2016/10/19/report-more-than-half-of-mentally-ill-u-s-adults-get-no-treatment/ More than half of mentally ill U.S. adults get no treatment (10/19/16)]
| |
− | * [http://khn.org/news/screening-positive-for-depression-doesnt-mean-youll-get-treatment-study-finds/amp/ Most Americans who screen positive for depression don’t receive treatment — while most who did receive treatment don’t actually have the condition. (8/29/16)]
| |
− | * [http://healthaffairs.org/blog/2016/08/10/suicide-prevention-access-to-behavioral-health-services-lacking/ Over 80% of individuals who had an emergency department visit for self-harm did not receive treatment from a specialty behavioral health provider in the 90 days before their emergency department visit. (8/10/16)]
| |
− | * [http://content.healthaffairs.org/content/35/6/1052.full In fighting an opiod epidemic, medication-assisted treatment is effective but underused (6/2016)]
| |
− | * [http://www.samhsa.gov/sites/default/files/samhsa-fy2016-congressional-justification.pdf More than half of people with mental illnesses and 90 percent of people with substance use disorders do not get specialty care services. (2016)]
| |
− | * [http://www.theatlantic.com/health/archive/2015/10/why-80-percent-of-addicts-cant-get-treatment/410269/ 80% of people who are dependent on heroin or painkillers are not getting treatment (10/13/15)]
| |
− | * [http://healthaffairs.org/blog/2015/10/01/the-forgotten-chronic-disease-mental-health-among-teens-and-young-adults/ Approximately one in five Americans—including children, teens, college youth, and adults—has a mental health problem. Majority of children with mental health conditions are not identified and lack access to treatment. Barriers include: Stigma, Inadequate screening by primary care providers, Trouble finding treatment, Failure to implement evidence-based therapies, Slow implementation of research findings (10/1/15)]
| |
− |
| |
− | Opioid Treatment <br>
| |
− | * [https://www.statnews.com/2017/08/11/opioid-overdose-costs/ Between 2009 and 2015, the average cost of care per opioid admission increased from $58,500 to $92,400 (8/11/17)]
| |
− | * [http://www.usatoday.com/story/news/2015/05/24/addiction-treatment-shortage/27181773/ Addiction treatment hard to find, even as overdose deaths soar (5/24/15)]
| |
− |
| |
− | ===Emergency Room===
| |
− | * [http://www.beckershospitalreview.com/quality/10k-patients-die-each-year-within-7-days-of-leaving-a-hospital-er-study-finds.html 10k patients die each year within 7 days of leaving a hospital ER, study finds. (2/1/17)]
| |
− | * [https://www.excellusbcbs.com/wps/portal/xl/!ut/p/b0/04_Sj9CPykssy0xPLMnMz0vMAfGjzOJDQoNMfMw9jAzcPQPMDTxNwnyCLc0DjAyCjfQLsh0VAfw_Qe0!/?WCM_PORTLET=PC_Z7_TUR4L7H20GIP70I4VLS97P2020000199_WCM&WCM_GLOBAL_CONTEXT=/wps/wcm/connect/default/excellus/our+company/news+room/news+releases/excellus+corporate+news/corpnr-06apr2016-alternatives+for+potentially+preventable+nys+hospital+er+visits+examined 10 common conditions represent more than 2 million annual visits to NY State hospital ERs at an estimated cost of about $1.3 billion, and 9 out of 10 of them could have been avoided or treated elsewhere (4/6/16).]
| |
− | * [http://www.fiercehealthcare.com/healthcare/most-2012-minnesota-ed-visits-were-unnecessary Most 2012 Minnesota ED visits were unnecessary. The more than 1 million ED visits may have been prevented (7/23/15)]
| |
− | * [http://www.forbes.com/sites/robertglatter/2015/06/01/er-revisit-rates-higher-than-previously-thought-often-more-costly-than-initial-visits/#2669acb66893 ER Revisit Rates Higher Than Previously Thought, Often More Costly Than Initial Visits (6/1/15)]
| |
− |
| |
− | ===Medications===
| |
− | * [https://www.beckershospitalreview.com/supply-chain/10-most-popular-prescription-drugs-for-2017.html 10 most popular prescription drugs for 2017 (7/24/17)]
| |
− | * [http://www.beckershospitalreview.com/opioids/study-prolonged-opioid-use-is-the-most-common-postsurgical-complication.html Study: Prolonged opioid use is the most common postsurgical complication (4/12/17)]
| |
− | * [http://www.npr.org/sections/health-shots/2016/12/20/502470255/opioids-can-derail-the-lives-of-older-people-too Study of Medicare recipients found about 15% were prescribed an opioid when they were discharged from the hospital; three months later, 42% were still taking the pain medicine. (12/20/16)]
| |
− | * [http://cardiology.jamanetwork.com/article.aspx?articleid=2521453 Study found a failure by cardiologists to correctly recognize which of their patients were nonadherent with medications (7/2016)]
| |
− | * [http://www.reuters.com/article/us-usa-pharmaceuticals-costs-idUSKBN0NY08H20150513 575,000 Americans used at least $50,000 in prescription medicines last year, about 139,000 used at least $100,000 worth of medication (5/13/15)]
| |
− | * [http://khn.org/news/americas-other-drug-problem-copious-prescriptions-for-hospitalized-elderly/amp/ ‘America’s other drug problem’: Giving the elderly too many prescriptions. 74-year-old woman with a long history of health problems was in the hospital with pneumonia and difficulty breathing. Her medical records showed she was on 36 medications. (8/15/16)]
| |
− |
| |
− |
| |
− | ===Physician Office Visit===
| |
− | * [http://www.beckershospitalreview.com/population-health/34-of-american-adults-did-not-see-talk-to-a-physician-last-year-3-report-findings-to-know.html CDC report: 34% of American adults did not see, talk to a physician last year (5/5/16)]
| |
− |
| |
− | ===Post-Acute Care===
| |
− | Post-Acute Care<br>
| |
− | * [http://medcitynews.com/2013/08/iom-finds-regional-health-spending-differences-linked-to-post-hospital-care-provider-charges/ IOM finds regional health spending differences linked to post-hospital care, provider charges (8/5/13)]
| |
− |
| |
− | Readmission to Hospitals
| |
− | * [http://khn.org/news/some-seniors-just-want-to-be-left-alone-which-can-lead-to-problems/ 28% of patients offered home health care when they’re being discharged from a hospital — mostly older adults — say “no” to those service. (6/15/17)]
| |
− | * [http://www.mcolblog.com/kcblog/2017/6/9/centura-health-shares-strategies-for-reducing-readmissions-i.html Centura Health Shares Strategies for Reducing Readmissions in Bundled Payment Arrangementsfor total hip arthroplasty (THA) and total knee arthroplasty (TKA) (6/9/17)]
| |
− | * [http://www.fiercehealthcare.com/healthcare/one-5-hospital-discharges-has-vital-sign-red-flags 1 in 5 hospital patients discharged with unstable vital signs--a likely cause of deaths, readmissions (8/10/16)]
| |
− | * [http://khn.org/news/more-than-half-of-hospitals-to-be-penalized-for-excess-readmissions/amp/ The government will punish more than half of the nation’s hospitals — a total of 2,597 — having more patients than expected return within a month. (8/2/16)]
| |
− | * [http://www.rwjf.org/content/dam/farm/reports/reports/2013/rwjf404178 One in five elderly patients is back in the hospital within 30 days of leaving (11/2013)]
| |
− |
| |
− | ===Virtual Visits===
| |
− | * [http://www.healthcareitnews.com/news/study-shows-telehealth-increased-office-visits-had-minimal-health-benefits Study shows telehealth increased office visits, had minimal health benefits (8/16/17)]
| |
− | * [https://www.fiercehealthcare.com/mobile/survey-more-than-half-patients-prefer-telehealth-to-person-care Survey: More than half of patients prefer telehealth visits to in-person care (7/17/17)]
| |
− | * [http://www.beckershospitalreview.com/telehealth/rural-telehealth-use-for-mental-illness-sees-uptick-of-45-yearly-10-study-insights.html Rural telehealth use for mental illness sees uptick of 45% yearly (5/2/17)]
| |
− | * [http://www.npr.org/sections/health-shots/2014/06/30/325488110/online-psychotherapy-gains-fans-and-raises-privacy-concerns Online Psychotherapy Gains Fans And Raises Privacy Concerns (6/30/14)]
| |
− | * [https://ehrintelligence.com/news/41-organizations-reimbursed-telehealth-services/ 41% of Organizations Are Not Reimbursed for Telehealth Services (11/13/14)]
| |
− |
| |
− | Virtual Visits <br>
| |
− | * [https://ehrintelligence.com/news/telehealth-visits-are-83-effective-less-than-half-as-costly/ Telehealth Visits Are 83% Effective, Less Than Half as Costly (12/16/14)]
| |
− | * [http://mobihealthnews.com/34027/12-virtual-visit-services-that-connect-patients-at-home-to-doctors-or-nurses 12 virtual visit services that connect patients at home to doctors or nurses (6/12/14)]
| |
− | * [https://ehrintelligence.com/news/telehealth-for-chronic-disease-patients-improves-satisfaction/ Telehealth for chronic disease patients improves satisfaction (5/12/14)]
| |
− | * [http://www.healthworkscollective.com/thielst/285556/virtual-visits-cutting-healthcare-costs Virtual Visits: Cutting Healthcare Costs (1/2/15)]
| |
− | Retail Clinics <br>
| |
− | * [https://www.beckershospitalreview.com/patient-flow/retail-clinics-reduce-unnecessary-er-visits-by-up-to-12.html Retail clinics reduce unnecessary ER visits by up to 12% (7/17/17)]
| |
− | * [http://medcitynews.com/2016/11/valuable-retail-clinics-havent-resulted-lower-er-visits/ While valuable, retail clinics haven’t resulted in lower ER visits (11/14/16)]
| |
− |
| |
− | ==Medical Intervention Efficacy==
| |
− | Adverse Outcomes <br>
| |
− | * [http://www.fiercehealthcare.com/hospitals/30-percent-rehabilitation-hospital-patients-experience-harm-study-finds OIG report: 30% of rehab hospital patients experience harm (7/21/16)]
| |
− | * [http://khn.org/news/elderly-hospital-patients-arrive-sick-often-leave-disabled/amp/ About one-third of patients over 70 years old and more than half of patients over 85 leave the hospital more disabled than when they arrived (8/9/16)]
| |
− | * [http://healthaffairs.org/blog/2016/06/29/time-to-fix-the-black-hole-in-medicare-data/ Medicare pays for nearly 500,000 hip and knee replacement surgeries each year. Approximately 25,000 patients undergo procedures to remove and replace a previous artificial joint. Medicare program is unable to identify product failures, patient safety problems or performance of medical devices. (6/29/16)]
| |
− | * [http://www.nytimes.com/2015/03/03/upshot/if-patients-only-knew-when-more-information-means-less-treatment.html If Patients Only Knew How Often Treatments Could Harm Them (3/2/15)]
| |
− |
| |
− | Cancer Treatments <br>
| |
− | * [http://khn.org/news/one-in-three-women-with-breast-cancer-treated-unnecessarily-study-concludes/amp/ One In Three Women With Breast Cancer Treated Unnecessarily, Study Concludes (1/9/17)]
| |
− | * [http://www.nejm.org/doi/full/10.1056/NEJMoa1606220?af=R&rss=currentIssue& At a median of 10 years, prostate-cancer–specific mortality was low irrespective of the treatment assigned, with no significant difference among treatments. (10/13/16)]
| |
− |
| |
− | Low-Value Care <br>
| |
− | * [http://www.beckershospitalreview.com/finance/18-low-value-tests-cost-minnesota-patients-54-9m-mayo-and-state-study.html 18 'low-value' tests cost Minnesota patients $54.9M, Mayo and state study finds (6/2/17)]
| |
− | * [http://healthaffairs.org/blog/2015/12/03/taking-stock-of-choosing-wisely/ Roughly 93 percent of quality measures and initiatives have focused on underuse. Choosing Wisely focuses on the overuse that impacts quality and safety (12/3/15)]
| |
− | * [http://archinte.jamanetwork.com/article.aspx?articleid=1868536 Medicare spent $8.5 billion on 26 measures of low-value care (7/2014)]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Medical Errors <br>
| |
− | * [http://www.beckershospitalreview.com/quality/physicians-prescribe-wrong-antibiotic-half-of-the-time.html Physicians prescribe wrong antibiotic half of the time (10/25/16)]
| |
− | * [http://www.modernhealthcare.com/article/20160504/NEWS/160509962/medical-errors-may-kill-250000-a-year-but-problem-not-being-tracked Medical errors may kill 250,000 a year, but problem not being tracked (5/4/16)]
| |
− | * [http://www.fiercehealthcare.com/healthcare/medical-errors-officially-third-leading-cause-death-u-s-study-finds Medical errors officially the third leading cause of death in U.S., study finds (5/3/16)]
| |
− | * [http://www.fiercehealthcare.com/healthcare/medication-errors-occur-half-surgeries-mgh-study-finds Medication errors or unintended drug side effects occurred in about half of all surgeries done at Boston's Massachusetts General Hospital (10/26/15)]
| |
− | * [http://www.beckershospitalreview.com/quality/study-medical-error-deaths-4-5-times-more-likely-than-iom-estimate.html Study: Medical Error Deaths 4.5 Times More Likely Than IOM Estimate 9/20/13)]''Medical Decisions''' <br>
| |
− |
| |
− | Physician Preference Sensitive Treatments <br>
| |
− | * [http://content.healthaffairs.org/content/34/6/993.abstract Physician Characteristics Strongly Predict Patient Enrollment In Hospice (6/2015)]
| |
− |
| |
− | Surgeries <br>
| |
− | * [http://khn.org/news/for-knee-pain-experts-say-dont-think-about-scoping-it/ A review of 13 studies, involving nearly 1,700 patients, found that arthroscopic surgery for patients with degenerative knee problems did not provide lasting pain relief or improve function. (5/10/17)]
| |
− | * [http://www.bmj.com/content/356/bmj.j1131 Total knee replacement of patients with knee osteoarthritis had minimal effects on quality of life. If procedure were restricted to more severely affected patients, its effectiveness would rise, with practice becoming economically more attractive than its current use. (3/28/17)]
| |
− | * [http://www.beckershospitalreview.com/population-health/why-medically-unnecessary-surgeries-still-happen.html 400,000 middle-aged and older Americans undergo meniscus surgery. Studies have concluded that meniscus surgery offers no additional benefits regular exercise could not. (8/5/16)]
| |
− | * [http://www.npr.org/sections/health-shots/2015/05/01/403611589/who-keeps-track-if-your-surgery-goes-well-or-fails For 99 percent of people in America, when they go in to have surgery, the outcome of that operation is not measured (5/3/15)]
| |
− | * [http://www.reuters.com/article/us-knee-replacement-inappropriate-idUSKBN0F52LC20140630 One-third of knee replacements in the U.S. may be inappropriate (6/30/14)]
| |
− |
| |
− | Unnecessary Care <br>
| |
− | * [https://www.healthaffairs.org/do/10.1377/hblog20170801.061337/full/ Professional Athletes And Back Surgery: A Teachable Moment On Overuse In Health Care? (8/1/17)]
| |
− | * [http://www.newyorker.com/magazine/2015/05/11/overkill-atul-gawande OVERKILL: An avalanche of unnecessary medical care is harming patients physically and financially. What can we do about it? (5/11/15)]
| |
− | * [http://www.commonwealthfund.org/publications/in-brief/2015/jan/choosing-wisely-a-growing-international-campaign Choosing Wisely: In addition to wasting valuable resources, the unnecessary use of medical tests, treatments, and procedures can sometimes harm patients (1/20/15)]
| |
− | * [http://medcitynews.com/2014/09/study-fear-lawsuits-drives-docs-order-unnecessary-diagnostics-hospitalization/ Study of 4,215 orders shows $226 spent per patient on unnecessary care (9/16/14)]
| |
− |
| |
− |
| |
− | ==Diagnosis==
| |
− | Cancer
| |
− | * [https://www.statnews.com/2016/10/12/mammogram-overdiagnose-breast-cancer/ For every woman in whom mammography detected a breast cancer that was destined to become large and potentially life-threatening, about four are diagnosed with one that would never have threatened their health (10/12/16)]
| |
− |
| |
− | Misdiagnosis <br>
| |
− | * [http://www.beckershospitalreview.com/hospital-physician-relationships/how-4-types-of-cognitive-bias-contribute-to-physician-diagnostic-errors-and-how-to-overcome-it.html How 4 types of cognitive bias contribute to physician diagnostic errors — and how to overcome them (6/9/17)]
| |
− | * [http://www.fiercehealthcare.com/practices/more-than-20-patients-misdiagnosed-by-primary-care-providers-study-finds More than 20% of patients misdiagnosed by primary care providers, Mayo Clinic study finds (4/4/17)]
| |
− | * [http://jamanetwork.com/journals/jama/article-abstract/2598265 As many as 1 in 3 adults diagnosed with asthma may not actually have the disease, according to research published in the Journal of the American Medical Association. (1/17/17)]
| |
− | * [http://www.usnews.com/news/articles/2015/09/22/iom-study-shows-errors-in-diagnosis-harm-countless-patients-each-year Institute of Medicine: Most patients will experience a misdiagnosis in their lifetime (9/22/15)]
| |
− | * [http://www.beckershospitalreview.com/quality/1-in-20-patients-misdiagnosed-each-year-survey-finds.html 1 in 20 patients misdiagnosed each year, survey finds (9/4/14)]
| |
− | * [http://www.livescience.com/46851-antibiotics-wrongly-prescribed-influenza-cdc.html Doctors Wrongly Prescribed Antibiotics in 30% of 2013 Flu Cases, Stays Study (7/17/14)]
| |
− | * [http://www.beckershospitalreview.com/quality/12-million-u-s-adults-misdiagnosed-every-year.html 2 Million U.S. Adults Misdiagnosed Every Year (4/17/14)]
| |
− |
| |
− | Un-diagnosed Conditions <br>
| |
− | * [http://medcitynews.com/2015/08/crowdsourcing-is-being-used-to-help-diagnose-those-patients-who-have-doctors-stumped/ Crowdsourcing is being used to help diagnose those patients who have doctors stumped (8/19/15)]
| |
− | * [http://medcitynews.com/2015/07/undiagnosed-chronic-conditions/ A survey by HealthMine revealed that 46% of the people who discovered they had a previously undiagnosed chronic condition received the diagnosis through their employer wellness program. (7/11/15)]
| |