Difference between revisions of "Realities Mapping"
(Created page with "Health Determinants mapping to Realities {|class="wikitable sortable" !style="background: #e3e3e3;"|'''Realities''' !style="background: #e3e3e3;"| '''[[Elements]...") |
|||
Line 1: | Line 1: | ||
[[Health Determinants]] mapping to [[Realities]] | [[Health Determinants]] mapping to [[Realities]] | ||
+ | |||
+ | |||
+ | eturn to [[Healthy Living eDreams]] | ||
+ | |||
+ | |||
+ | |||
+ | Contents | ||
+ | 1 Health Conditions Determinants | ||
+ | 1.1 Physical Conditions Determinants | ||
+ | 1.2 Mental Health Conditions Determinants | ||
+ | 1.3 Functional Conditions Determinants | ||
+ | 1.4 Genomic Profiles Determinants | ||
+ | 2 Behavior Determinants | ||
+ | 2.1 Activity Determinants | ||
+ | 2.2 Adverse Behaviors Determinants | ||
+ | 2.3 Self-Management Behavior Determinants | ||
+ | 3 Health Competencies Determinants | ||
+ | 3.1 Health Literacy Determinants | ||
+ | 3.2 Self-Management Competencies Determinants | ||
+ | 3.3 Resilience Determinants - (Psychological Fitness) | ||
+ | 4 Social Determinants | ||
+ | 4.1 Patient (About & History) Determinants | ||
+ | 4.2 Ambitions Determinants | ||
+ | 4.3 Beliefs Determinants | ||
+ | 4.4 Responsibilities Determinants | ||
+ | 4.5 Social Well-Being Determinants | ||
+ | 4.6 Support Determinants | ||
+ | 5 Socioeconomic Determinants | ||
+ | 5.1 Can't Afford Treatments Determinants | ||
+ | 5.2 Competencies Determinants | ||
+ | 5.3 Education Determinants | ||
+ | 5.4 Financial Determinants | ||
+ | 5.5 Food Insecurity Determinants | ||
+ | 5.6 Health Insurance Determinants | ||
+ | 5.7 Income & Work Determinants | ||
+ | 5.8 Legal Determinants | ||
+ | 6 Environmental Determinants | ||
+ | 6.1 Access & Logistics Determinants | ||
+ | 6.2 Communication Determinants | ||
+ | 6.3 Community Determinants | ||
+ | 6.4 Home Determinants | ||
+ | 6.5 Security Determinants | ||
+ | 6.6 Technology & Apps Determinants | ||
+ | 7 Content Determinants | ||
+ | 7.1 Medical Records Determinants | ||
+ | 7.2 Health Determinants Records | ||
+ | 7.3 Health Interventions Records Determinants | ||
+ | 7.4 Health Outcomes Records Determinants | ||
+ | 8 Care Management Determinants | ||
+ | 8.1 Health Mission & Care Goals Determinants | ||
+ | 8.2 Health Strategy & Interventions Determinants | ||
+ | 8.3 Care Team & Resources Determinants | ||
+ | 8.4 Care Management - Communications Determinants | ||
+ | 8.5 Care Management - Operational Determinants | ||
+ | 8.6 Medical Interventions Determinants | ||
+ | 8.7 Medical Interventions Outcomes Determinants | ||
+ | 8.8 Non-Medical Interventions Outcomes Determinants | ||
+ | 9 People Determinants | ||
+ | 9.1 Friends & Family | ||
+ | 9.2 Care Team & Resources | ||
+ | 9.3 Other Influencers | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | !style="background: #e3e3e3;"|'''[[Health Determinants]]''' | ||
+ | !style="background: #e3e3e3;"| '''[Realities]''' | ||
+ | !style="background: #e3e3e3;"|#'''[[Health Interventions]]''' | ||
+ | |- | ||
+ | |align="left"|[[Access]] <br> | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Access_.26_Logistics_Determinants Access & Logistics] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | !style="background: #e3e3e3;"|'''[[Realities]]''' | ||
+ | !style="background: #e3e3e3;"| '''[[Elements]]''' | ||
+ | !style="background: #e3e3e3;"|#'''[[Activities]]''' | ||
+ | |- | ||
+ | |align="left"|[[Access]] <br> | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Access_.26_Logistics_Determinants Access & Logistics] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Ambitions]] <br> | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Health_Mission_.26_Care_Goals_Determinants Health Mission & Care Goals] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Behavior]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Activity_Determinants Activities] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Adverse_Behaviors_Determinants Adverse Behaviors] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Self-Management_Behavior_Determinants Self-Management Behaviors] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Beliefs]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Beliefs_Determinants Beliefs] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Communication]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Social_Well-Being_Determinants Social Interactions] <br>[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Communication_Determinants Available Physical Forms of Communication] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Care_Management_-_Communications_Determinants Care Management Communication] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Competencies]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Health_Literacy_Determinants Health Literacy] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Resilience_Determinants_-_.28Psychological_Fitness.29 Resilience] <br>[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Self-Management_Competencies_Determinants Health Self-Management Competencies] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Competencies_Determinants Socioeconomic Competencies] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Content]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Content_Determinants Recods of Medical, Determinats, Interventions and Outcomes] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Culture]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Patient_.28About_.26_History.29_Determinants About & History] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Demographics]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Patient_.28About_.26_History.29_Determinants About & History] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Economic]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Financial_Determinants Financial] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Food_Insecurity_Determinants Food Insecurity] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Can.27t_Afford_Treatments_Determinants Can't afford treatments] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Health_Insurance_Determinants Health Insurance] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Education]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Education_Determinants Education] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Environment]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Community_Determinants Physical Community] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Home_Determinants Home] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[EventsHistory]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Patient_.28About_.26_History.29_Determinants About & History] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Globalization]] | ||
+ | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Health]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Physical_Conditions_Determinants Physical Conditions] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Mental_Health_Conditions_Determinants Mental Health Conditions] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Functional_Conditions_Determinants Functional Conditions] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Genomic_Profiles_Determinants Genetic Profiles] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[IncomeWork]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Income_.26_Work_Determinants Income & Work] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Institutions]] | ||
+ | |align="left"|Healthcare System | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Leadership]] | ||
+ | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Mobility]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Access_.26_Logistics_Determinants Access & Logistics] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Functional_Conditions_Determinants Functional Conditions] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Narratives]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Patient_.28About_.26_History.29_Determinants About & History] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[OperatingModels]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Home_Determinants Home & Family] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Health_Insurance_Determinants Health Insurance] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Medical_Interventions_Determinants Medical Services] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Care_Management_-_Operational_Determinants Care Management Oerations] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Political]] | ||
+ | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[PracticesMethods]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Self-Management_Competencies_Determinants Health Self-Management] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|#[[ProblemUnmetNeed]] | ||
+ | |align="left"|Improving Health | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Purpose]] <br> | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Access_.26_Logistics_Determinants Access & Logistics] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Residence]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Home_Determinants Home] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Resources]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Care_Team_.26_Resources_Determinants Care Team & Resources] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Responsibilities]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Responsibilities_Determinants Responsibilities] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Rules]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Legal_Determinants Legal] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Health_Insurance_Determinants Health Insurance] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Science]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Medical_Interventions_Outcomes_Determinants Medical Intervention Outcomes] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Non-Medical_Interventions_Outcomes_Determinants Non-Medical Outcomes] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Security]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Security_Determinants Security] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Social]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Patient_.28About_.26_History.29_Determinants About & History] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Social_Well-Being_Determinants Social Well-Being]] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Support]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Support_Determinants Social Support] <br> [http://www.patientdeterminants.org/index.php?title=Health_Determinants#Care_Team_.26_Resources_Determinants Care Team & Resources] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Technology]] | ||
+ | |align="left"|[http://www.patientdeterminants.org/index.php?title=Health_Determinants#Technology_.26_Apps_Determinants Technology and Apps] | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |align="left"|[[Theories]] | ||
+ | |align="left"| | ||
+ | |align="left"| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{|class="wikitable sortable" | {|class="wikitable sortable" |
Revision as of 09:51, 28 April 2018
Health Determinants mapping to Realities
eturn to Healthy Living eDreams
Contents 1 Health Conditions Determinants 1.1 Physical Conditions Determinants 1.2 Mental Health Conditions Determinants 1.3 Functional Conditions Determinants 1.4 Genomic Profiles Determinants 2 Behavior Determinants 2.1 Activity Determinants 2.2 Adverse Behaviors Determinants 2.3 Self-Management Behavior Determinants 3 Health Competencies Determinants 3.1 Health Literacy Determinants 3.2 Self-Management Competencies Determinants 3.3 Resilience Determinants - (Psychological Fitness) 4 Social Determinants 4.1 Patient (About & History) Determinants 4.2 Ambitions Determinants 4.3 Beliefs Determinants 4.4 Responsibilities Determinants 4.5 Social Well-Being Determinants 4.6 Support Determinants 5 Socioeconomic Determinants 5.1 Can't Afford Treatments Determinants 5.2 Competencies Determinants 5.3 Education Determinants 5.4 Financial Determinants 5.5 Food Insecurity Determinants 5.6 Health Insurance Determinants 5.7 Income & Work Determinants 5.8 Legal Determinants 6 Environmental Determinants 6.1 Access & Logistics Determinants 6.2 Communication Determinants 6.3 Community Determinants 6.4 Home Determinants 6.5 Security Determinants 6.6 Technology & Apps Determinants 7 Content Determinants 7.1 Medical Records Determinants 7.2 Health Determinants Records 7.3 Health Interventions Records Determinants 7.4 Health Outcomes Records Determinants 8 Care Management Determinants 8.1 Health Mission & Care Goals Determinants 8.2 Health Strategy & Interventions Determinants 8.3 Care Team & Resources Determinants 8.4 Care Management - Communications Determinants 8.5 Care Management - Operational Determinants 8.6 Medical Interventions Determinants 8.7 Medical Interventions Outcomes Determinants 8.8 Non-Medical Interventions Outcomes Determinants 9 People Determinants 9.1 Friends & Family 9.2 Care Team & Resources 9.3 Other Influencers
Health Determinants | [Realities] | #Health Interventions |
---|---|---|
Access |
Access & Logistics |