Difference between revisions of "MH Depression PHQ-3"
From Patient Determinants
(→Background) |
|||
Line 19: | Line 19: | ||
==Background== | ==Background== | ||
This question is the third of the nine questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-9 (PHQ-9)''']<br> | This question is the third of the nine questions in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-9 (PHQ-9)''']<br> | ||
+ | [[Symptom Assessment]]<br> | ||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 10:01, 9 June 2015
Depression
In the past 2 weeks, how often have you had trouble failing or staying asleep, or sleeping too much?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next Depression Previous - This Depression PHQ-9 question is 3 of 9.
Final General Symptoms Previous - This General Symptoms question is 15 of 15.
Branching
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
See Depression PHQ-9 for total scoring
Background
This question is the third of the nine questions in the Patient Health Questionnaire-9 (PHQ-9)
Symptom Assessment
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)