Difference between revisions of "S1"
From Patient Determinants
Line 1: | Line 1: | ||
'''General Symptoms''' <br> | '''General Symptoms''' <br> | ||
− | |||
During the <u>past 4 weeks</u>, how much have you been bothered by '''stomach pain'''? <br> | During the <u>past 4 weeks</u>, how much have you been bothered by '''stomach pain'''? <br> | ||
□ Bothered a lot <br> | □ Bothered a lot <br> | ||
□ Bothered a little <br> | □ Bothered a little <br> | ||
□ Not bothered at all <br> | □ Not bothered at all <br> | ||
− | |||
[[S2|Next]] General Symptoms [[Q17|Previous]] - This [[General Symptoms]] question is 1 of 15.<br> | [[S2|Next]] General Symptoms [[Q17|Previous]] - This [[General Symptoms]] question is 1 of 15.<br> |
Revision as of 09:13, 9 June 2015
General Symptoms
During the past 4 weeks, how much have you been bothered by stomach pain?
□ Bothered a lot
□ Bothered a little
□ Not bothered at all
Next General Symptoms Previous - This General Symptoms question is 1 of 15.
Branching
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
See Depression PHQ-9 for total scoring
Background
Symptom Assessment
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)