Difference between revisions of "Q17"
From Patient Determinants
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
□ yes □ no <br> | □ yes □ no <br> | ||
− | [[ | + | [[MH Depression PHQ-3|Next]] Depression [[Q16|Previous]]<br> |
[[Q18|Next]] HRA [[Q16|Previous]] | [[Q18|Next]] HRA [[Q16|Previous]] | ||
==Branching== | ==Branching== | ||
==Scoring== | ==Scoring== | ||
+ | See [[Depression PHQ-9]] for total scoring | ||
==Background== | ==Background== | ||
[[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | [[Well-Being Assessment|Well-Being Assessment (WBA)]]<br> | ||
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 16:54, 5 June 2015
Depression
Have your feelings caused you distress or interfered with your ability to get along socially with family or friends?
□ yes □ no
Next Depression Previous
Next HRA Previous
Branching
Scoring
See Depression PHQ-9 for total scoring
Background
Well-Being Assessment (WBA)
CDC Health Risk Assessment (HRA)