Difference between revisions of "Q30"
From Patient Determinants
Line 6: | Line 6: | ||
□ Don't know/not sure | □ Don't know/not sure | ||
− | [[Q31|Next]] | + | [[Q31|Next]] MHA [[Q29|Previous]] <br> |
[[Q31|Next]] HRA [[Q29|Previous]] | [[Q31|Next]] HRA [[Q29|Previous]] | ||
==Branching== | ==Branching== | ||
Line 15: | Line 15: | ||
==Background== | ==Background== | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]] <br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 13:33, 10 August 2016
Physiological Metrics - Self Reported
If your blood pressure was checked within the past year, what was it when it was last checked?
□ Low or normal (at or below 120/80)
□ Borderline high (120/80 to 139/89)
□ High (140/90 or higher)
□ Don't know/not sure
Next MHA Previous
Next HRA Previous
Branching
Scoring
Background
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)