Difference between revisions of "Q15"
From Patient Determinants
Line 6: | Line 6: | ||
□ Not at all<br> | □ Not at all<br> | ||
− | [[Q16|Next]] | + | [[Q16|Next]] MHA [[Q13|Previous]] <br> |
[[Q16|Next]] Depression - This [[Depression PHQ-9]] question is 1 of 9.<br> | [[Q16|Next]] Depression - This [[Depression PHQ-9]] question is 1 of 9.<br> | ||
[[Q16|Next]] HRA [[Q14|Previous]] | [[Q16|Next]] HRA [[Q14|Previous]] | ||
Line 21: | Line 21: | ||
==Background== | ==Background== | ||
This question, along with [[Q16]], are the two question in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> | This question, along with [[Q16]], are the two question in the [http://www.apa.org/pi/about/publications/caregivers/practice-settings/assessment/tools/patient-health.aspx '''Patient Health Questionnaire-2 (PHQ-2)''']<br> | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]]<br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Latest revision as of 14:23, 10 August 2016
Depression
In the past 2 weeks, how often have you been felt down, depressed, or hopeless?
□ Nearly every day
□ More than half the days
□ Several days
□ Not at all
Next MHA Previous
Next Depression - This Depression PHQ-9 question is 1 of 9.
Next HRA Previous
Branching
If the combined total score by adding Q15 to Q16 is 3 or higher, complete the additional 7 Depression PHQ-9 questions
Scoring
□ Nearly every day = 3
□ More than half the days = 2
□ Several days = 1
□ Not at all =0
See Depression PHQ-9 for total scoring
Background
This question, along with Q16, are the two question in the Patient Health Questionnaire-2 (PHQ-2)
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)