Difference between revisions of "Q1"
From Patient Determinants
Line 7: | Line 7: | ||
□ none <br> | □ none <br> | ||
− | [[Q4|Next]] | + | [[Q4|Next]] NBA <br> |
[[Q2|Next]] HRA | [[Q2|Next]] HRA | ||
==Branching== | ==Branching== | ||
Line 14: | Line 14: | ||
==Background== | ==Background== | ||
− | [[ | + | [[Managing Health Assessment|Managing Health Assessment (MHA)]]<br> |
[[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] | [[CDC Health Risk Assessments|CDC Health Risk Assessment (HRA)]] |
Revision as of 13:18, 10 August 2016
Physical Activity
In the past 7 days, how many days did you exercise?
□ 6 or 7 days
□ 4 or 5 days
□ 2 or 3 days
□ 1 day
□ none
Branching
Scoring
Background
Managing Health Assessment (MHA)
CDC Health Risk Assessment (HRA)